This elegant and fashionable dress is designed to make a statement at any occasion. Crafted from quality materials, it features a flattering silhouette that enhances the figure while providing comfort. The sophisticated design is complemented by intricate detailing, making it suitable for both formal events and upscale gatherings. Available in a variety of colors, this dress is a versatile addition to any wardrobe, ensuring you stand out with grace and style. Do you wanahavit?
Body Size | |||||||||||
Size | XS | S | M | L | XL | ||||||
EU | 30-32 | 34-36 | 38-40 | 42-44 | 46 | ||||||
RUS | 42 | 44 | 46 | 48 | 50 | ||||||
AU/UK | 6 | 8 | 10 | 12 | 14 | ||||||
US | 2-4 | 4-6 | 8-10 | 12-14 | 16 | ||||||
Product Measurement | |||||||||||
XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) | |||||||
Bust | 64-84 | 68-88 | 72-92 | 76-96 | 80-100 | ||||||
Waist | 54-64 | 58-68 | 62-72 | 66-76 | 70-80 | ||||||
Hips | 74-90 | 78-94 | 82-98 | 86-102 | 90-106 | ||||||
Length | 73 | 74 | 75 | 76 | 77 | ||||||
ABOUT THE SIZE: 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact us, we will give you some suggestion, but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently,the color of the actual item may vary slightly from the following images. |
2. Long dresses
Body Size | |||||||||
Size | S | M | L | ||||||
EU | 34-36 | 38-40 | 42-44 | ||||||
RUS | 44 | 46 | 48 | ||||||
AU/UK | 8 | 10 | 12 | ||||||
US | 4-6 | 8-10 | 12-14 | ||||||
Product Measurement | |||||||||
S(cm) | M(cm) | L(cm) | |||||||
Bust | 72-88 | 76-92 | 80-96 | ||||||
Waist | 62-68 | 66-72 | 70-76 | ||||||
Hip | 80-94 | 84-98 | 88-102 | ||||||
Sleeve | 18 | 19 | 20 | ||||||
Length | 150 | 151 | 152 | ||||||
ABOUT THE SIZE: 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact us, we will give you some suggestion, but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently,the color of the actual item may vary slightly from the following images. |